Names |
Born |
Died |
BOISSEVAIN | ||
Jan Gédéon Jérémie | born 15 Dec 1901 | died 18 Aug 1988 |
Jan Karel (Janka) | born 24 May 1921 | died 1 Oct 1943 |
Jan | born 12 Dec 1836 | died 13 May 1904 |
Jan | born 14 May 1895 | died 30 Jan 1945 |
Jeanne Marie | born 24 Jan 1798 | died 8 Dec 1885 |
Jeremie | born 8 Oct 1702 | died 30 Jul 1762 |
Joannes | born 5 Apr 1848 | died 21 Mar 1949 |
Johanna Maria | born 19 Jun 1849 | died 10 Dec 1906 |
Johannes Arnold | born 22 Dec 1854 | died 12 Jun 1918 |
Lucas | born Abt 1660 | died 25 Apr 1705 |
Marguerite Elisabeth | born 18 Jul 1801 | died 24 Sep 1879 |
Maria | born 8 Apr 1878 | died 8 Mar 1959 |
Marie Jeanne | born 19 May 1803 | died 5 Dec 1803 |
Marthe | born 1734 | died 15 Nov 1735 |
Matthijs Gideon Jan | born 12 Jul 1870 | died 8 Oct 1941 |
Matthijs | born 24 Apr 1916 | died 8 Mar 1998 |
Mia | born 18 Jun 1926 | died 2 Jun 2005 |
Petronella Johanna | born 26 Oct 1873 | died 9 Jan 1970 |
Petronella | born 8 May 1844 | died 29 Nov 1918 |
Romelia | born 2 Oct 1918 | died 28 Mar 1920 |
Theodora Wilhelmina Johanna | born 9 Aug 1900 | died 27 Jun 1910 |
Walrave Charles Daniel | born 4 Jul 1876 | died 19 Apr 1944 |
Walrave | born 3 Aug 1833 | died 4 Nov 1854 |
Walrave | born 2 Jul 1924 | died 4 Oct 1988 |
Willem Hendrik Warnsinck | born 16 Aug 1899 | died 30 Jun 1923 |
BOISSONET | ||
Marie | born 1678 | died Bef 1778 |
BOLLAERTS | ||
Unknown | ||
BONDT | ||
Jan | born 2 Dec 1766 | |
Petronella Christina | born 3 Dec 1803 | died 18 Feb 1848 |
BONEBAKKER | ||
Adrianus | born 15 Nov 1863 | died 7 May 1947 |
Adrianus | born 31 Jan 1895 | died 1975 |
BONNEEL | ||
Catharina | born 1757 | |
BONTE | ||
Gerard | born Abt 1671 | |
Jacobus | born 26 Jan 1702 | died 11 Feb 1785 |
Lien | born 2 Jul 1984 | |
Maria Anna Maria | born Abt 21 Dec 1707 | died 22 Aug 1788 |
Maria Anna | born 1703 | died 17 Jun 1740 |
Marie Jeanne | born 22 Jan 1714 | died 18 Jan 1789 |
BONTENBAL | ||
Abraham | born 1 Jun 1843 | died 14 Nov 1893 |
Abraham | born 1 Dec 1916 | died 5 Oct 1918 |
Anne | born 2001 | |
Cornelis | born 26 Nov 1876 | died Y1 EVEN |
Gerardus | born 17 Dec 1873 | died 21 Jun 1875 |
Gerrit | born Abt 1814 | died 15 Sep 1852 |
Gerrit | ||
Jacobus | born 16 Sep 1918 | |
Koos | ||
Pieter Cornelis | born 1 Oct 1962 | |
Renée | born 29 Apr 2000 | |
Willem Hendrik | born 6 Jan 1882 | died 13 Dec 1918 |
Willem | ||
BOOGAERTS | ||
Anna Catharina | ||
Joannes Baptista | born 1720 | |
BOON | ||
Cornelia Geertruida | born 23 Feb 1738 | died 26 Nov 1803 |
BOON HARTSINCK | ||
Adrian Adam Henry | born 17 Mar 1849 | died 8 Jul 1933 |
Adrian Antone | born 24 Aug 1916 | died 12 Sep 1997 |
Adrienne Adamina Henriette | born 3 Oct 1878 | died 5 Feb 1953 |
Charles Marie | born 24 Jul 1881 | died 15 Apr 1972 |
Hester | born 5 Jun 1872 | died 28 Sep 1947 |
Levenloos | born 7 Jul 1880 | died 7 Jul 1880 |
Maria Anna | born Abt 1876 | died 23 Jun 1937 |
Martin Sibilla | born 26 Feb 1875 | died 15 Jul 1940 |
Nora | born 18 Oct 1885 | died 13 Mar 1929 |
BORGESIUS | ||
Albertje | born 1797 | died 3 Jun 1843 |
Jacobus Goedhardus (Ds) | born 9 Nov 1761 | died 10 Nov 1834 |
BORRE | ||
Elisabeth | ||
BORREBACH | ||
Adelfina | ||
BORREY | ||
Susanna Victoria | born 23 Oct 1817 | died 29 Jan 1857 |
BORRY | ||
Carolus Josephus | born 17 Jul 1818 | died 4 Jun 1839 |
Cecilia Victoria | born 4 Mar 1814 | died 7 Oct 1875 |
Isabella | born 11 Dec 1812 | died 6 Dec 1884 |
Joanna Theresia | born 16 Dec 1808 | died 10 Mar 1824 |
Marie Louise | born 20 Aug 1815 | died 16 Sep 1815 |
Philippus - Jacobus | born 15 May 1772 | died 14 Mar 1851 |
Victoire Genoveve | born 7 Sep 1806 | died 23 Sep 1806 |
BOSCH | ||
Maria | born 17 Jan 1752 | died 31 Jan 1820 |
BOSCK | ||
Maria Aletta Johanna | ||
BOSERE | ||
Joannes | born Abt 1650 | |
BOSS | ||
Charlotta Harmanna | born 1790 | died 29 Apr 1863 |
BOSSCHA | ||
Johannes | born 18 Mar 1797 | died 9 Dec 1874 |
BOSSCHAERTS | ||
Joannes Baptist | born 7 May 1822 | died 27 May 1872 |
Maria-Magdalena | born 9 Jun 1860 | died 22 Oct 1934 |
Petronella | born 7 Apr 1829 | died 1892 |
BOSSUUT | ||
xxx | born Abt 1430 | died 1464 |
BOUCHERY | ||
Vera | ||
Walter | born 1908 | died 1961 |
BOUCKAERT | ||
Jacoba | ||
Jan | born Abt 1609 | |
Jaquemine | ||
BOUCKENHOGE | ||
Joanna | ||
BOUDRÉ | ||
Agnes | born 21 May 1681 | died 8 Dec 1745 |
Gabriel | born 30 Aug 1689 | |
Jacoba | born 20 Mar 1686 | |
Judoca Petronilla Thorman | born 25 Mar 1687 | |
Judocus | born 24 Feb 1685 | |
Petrus | born 1653 | |
Petrus | ||
Petrus | born 31 May 1683 | |
BOULVIN | ||
Charles Auguste | born 15 Mar 1833 | died 2 Nov 1887 |
Constantin Xavier Marie Joseph | born 15 Apr 1871 | died 26 Jan 1941 |
Frederic Charles Marie Joseph | born 13 Aug 1867 | died 13 Oct 1956 |
Marguerite Marie Josephe Ghislaine | born 15 Mar 1865 | died 8 Feb 1931 |
Paul Constantin Jean Marie Joseph | born 9 Mar 1863 | died 12 Feb 1896 |
BOUMAN | ||
Hermannus (Prof . Dr.) | born 11 Feb 1789 | died 14 May 1864 |
Luetonius | born 2 Jan 1751 | died 14 Jun 1836 |
BOURGEOIS | ||
Marie Françoise | born 23 Jun 1888 | died 15 Feb 1978 |
Marie-José | born 12 Jan 1776 | died 27 Jun 1853 |
BOURGOIS | ||
Jeanne | born 1636 | |
BOUTON | ||
Unknown | ||
BOUWENS | ||
Anna | ||
BOWIER | ||
Adriaan | born 6 Apr 1857 | died 23 Aug 1931 |
BOYDENS | ||
Godeliva | born 3 Sep 1734 | died 8 Nov 1780 |
BRABANT | ||
Judoca | born 13 Aug 1662 | died 13 Sep 1734 |
BRAECKE | ||
Petrus Joannes Norbert | born 27 Jun 1787 | died 14 Jun 1851 |
BRAECKMANS | ||
Margareta Joanna Theresia | born 11 Apr 1889 | died 20 Feb 1913 |
BRAEM | ||
Maria Catharina | born Abt 1697 | |
BRAND | ||
Maria | born Abt 1837 | |
BRANDT VAN DEN | ||
Marie Alida | born 20 Mar 1882 | |
BRANTSEN | ||
Nalida Jeanne | born 6 Nov 1730 | died 3 Feb 1788 |
BRAUW DE | ||
Robert Anne Marie STAVENISSE DE | born 24 Apr 1850 | |
BRAY | ||
Catherine Georgine | born 12 Oct 1890 | died 25 Nov 1981 |
BRAYS | ||
Joos | died Bef 1601 | |
BREITENSTEIN | ||
Robberta | born 25 Aug 1903 | died 26 Apr 1988 |
BREMS | ||
Franciscus | born 18 Jul 1852 | died 1 Jul 1930 |
Petrus Antonius | born 22 Oct 1887 | died 15 Jun 1965 |
BREYER | ||
Minna Anna Helene | born 1870 | |
BRIDTS | ||
Carolus | born 5 Sep 1776 | died 26 Jun 1820 |
Carolus | born 24 Feb 1835 | |
Joannes Franciscus | born 10 Jun 1808 | died 10 Sep 1859 |
Maria Theresia | born 9 Aug 1828 | |
Philippus Jacobus | born 26 Mar 1837 | |
BRIES | ||
Anna Catharina | ||
Henricus | ||
BRIJS | ||
Cornelius Franciscus | born 16 Sep 1740 | |
Dominicus | born 12 Dec 1807 | |
Ferdinandus | born 13 May 1767 | |
Franciscus | born 12 Jun 1799 | died 13 Jun 1799 |
Jean François | born 14 Aug 1802 | |
Joanna Catharina | born 28 Jul 1798 | died 28 Jul 1798 |
Joannes Franciscus | born 14 Jan 1768 | |
Maria Cornelia | died 30 Mar 1763 | |
BRIJSSINCK | ||
Jan | born 23 Jun 1766 | died 31 Mar 1840 |
BRIL | ||
Maria | born 25 Aug 1838 | died 4 Apr 1922 |
BRION | ||
Maria Elisabeth | born 18 Dec 1819 | died 15 Mar 1895 |
Petrus | ||
BROCK | ||
Marie Elisabeth | born 30 Jul 1822 | |
BROCKEN | ||
Maria Cornelia | born 8 Dec 1806 | died 1 Nov 1884 |
BROECK(Q)AERT | ||
Joannes | born Bef 1691 | died 1 Jan 1741 |
BROECKAERT | ||
Adrianus | born 1 Jul 1644 | died 14 Oct 1691 |
Agnes Marie Stephanie | born 16 Aug 1895 | |
Alida Gertrudis | born 15 Nov 1882 | died 16 Nov 1951 |
André Jules Marie | ||
Anna | born 3 Aug 2009 | |
Anny | born 11 Dec 1943 | died 19 Dec 1943 |
Arnold Jan Alfons | born 20 Feb 1873 | died 9 Oct 1942 |
Benedict | born Jul 1791 | died 21 May 1854 |
Benedictus | ||
Betty | born 11 Dec 1943 | died 20 Dec 1943 |
Danielle | born 26 Jun 1944 | died 26 Dec 1945 |
Elisabeth | born 2 Feb 1901 | died 19 Nov 1959 |
Elsa Alice Paulina | ||
Emiel Maria Ernest | born 22 May 1875 | died 26 Jan 1952 |
Emma | born Abt 1905 | died est 1906 |
Fabienne | born 25 May 1973 | died 27 May 1973 |
Gabrielle | born 1911 | |
Gilles Egidius | born 22 Oct 1638 | died 14 Oct 1717 |
Herman Leo Domien | born 8 Nov 1878 | died 4 Apr 1930 |
Ildephons Jules Marie Alfred | born 26 Jan 1905 | died 10 May 1928 |
Jacques | born 4 Dec 1946 | |
Jade | born 16 Mar 2012 | |
Jan Edmond Stephania | born 10 Dec 1902 | died 6 Jul 1942 |
Jan | born 13 Feb 1837 | died 9 Feb 1911 |
Joannes Baptist | born 1754 | died 1802 |
Joannes | born 5 Jun 1628 | died 12 May 1676 |
Joannes-Baptist | born 4 Apr 1793 | died 19 Apr 1878 |
John | born 14 Sep 1978 | |
Judocus | born 1713 | died 1755 |
Jules August Marie | born 7 Apr 1867 | died 17 Jul 1916 |
Jules | born 15 Sep 1917 | died 27 May 1996 |
Leopold Theodule Frederic | born 22 Jun 1840 | died 1 Mar 1872 |
Lydia Joanna Cesarina | born 6 Dec 1901 | died 18 Dec 1963 |
Marcel Gustave Marie | born 3 Aug 1905 | died 17 Dec 1953 |
Maria Anna | born 28 Dec 1844 | died 19 Jan 1927 |
Maria Julia Margareta | born 31 May 1904 | died Abt 1996 |
Marie-José | ||
Mariette Jozefa Emerentia | born 1 Nov 1919 | died 4 Jul 1924 |
Olivier | born 12 Apr 1903 | died 9 Apr 1958 |
Othmar Arnold Jozef | born 22 Feb 1869 | died 30 Aug 1929 |
Paula Victoria Emiliana | born 1 Jun 1910 | |
Pieter | born 21 Jul 1901 | |
Quentin | born 23 Mar 2006 | |
Simonne Thérèse | born 19 Nov 1912 | died Abt 2010 |
Suzanna | ||
Thessy | born 14 Aug 1945 | died 12 Sep 1945 |
Thomas | born 21 Oct 1975 | |
Wilfried Jan Jozef | born 30 Jun 1877 | died 13 Feb 1948 |
Wilfrieda | born 18 Feb 1916 | died 26 Mar 2006 |
BROECKS | ||
Barbara | born 6 May 1754 | |
BROECKX | ||
Anna Catharina | chr. 20 Jun 1756 | |
Anna Maria | born 21 Sep 1793 | died 30 Oct 1855 |
Anne Marie | born 8 Jan 1827 | died 10 Aug 1878 |
Barbara | born 14 Mar 1802 | died 11 Jul 1837 |
Carolina | born 1 Apr 1882 | |
Carolus Franciscus | chr. 18 Dec 1874 | |
Carolus Franciscus | born 25 Mar 1880 | died 25 Mar 1880 |
Christina | chr. 12 Sep 1764 | |
Elisabetha | chr. 24 Aug 1758 | |
Franciscus Aloysius | born 9 Aug 1890 | died 15 Nov 1964 |
Franciscus | born 7 Nov 1868 | died 19 Aug 1938 |
Henricus Franciscus | born 23 Oct 1838 | |
Henricus | born 6 May 1895 | |
Henry | chr. 31 Jan 1806 | died 6 Feb 1806 |
Joannes Baptista | born 28 Aug 1825 | died 9 Sep 1825 |
Joannes Baptista | born 1 Jun 1831 | died 27 Oct 1902 |
Joannes Baptista | born 24 Sep 1882 | died 12 Jan 1967 |
Joannes Baptista | chr. 24 Mar 1807 | died 25 Mar 1807 |
Joannes | chr. 24 Aug 1746 | |
Josephus | born 3 May 1836 | died 22 Dec 1884 |
Maria Catharina Ludovica | born 30 Jan 1872 | died 20 Oct 1937 |
Maria Catharina | chr. 31 Mar 1745 | |
Maria Coleta | born 11 Sep 1865 | |
Maria Coletha | born 2 Dec 1833 | died 26 Nov 1861 |
Maria Elisabetha | born 2 Jul 1863 | |
Maria Elisabetha | chr. 16 Nov 1743 | |
Maria Julia | chr. 28 Nov 1878 | died 25 Sep 1879 |
Maria Magdalena | chr. 26 Jun 1899 | died to 2011 |
Maria | born Abt 1700 | |
Michael | born Abt 1720 | died 6 Jan 1795 |
Michael | chr. 16 Nov 1798 | died 11 Nov 1804 |
Paulus | born 1748 | died 30 Jan 1808 |
Petrus Franciscus | born 23 Jun 1829 | died 24 Jul 1837 |
Petrus | born 22 Jan 1796 | died 19 Dec 1865 |
Sebastian | born 7 Mar 1761 | died 23 Apr 1838 |
Theresia | chr. 16 Dec 1804 | died 26 Dec 1804 |
BROEKX | ||
François | born 24 Oct 1814 | |
BROERS | ||
Catharina Wilhelmina | born 12 Apr 1822 | died 5 Jan 1919 |
BROESE | ||
Alida Catalina | born 17 Mar 1813 | died 28 Sep 1868 |
Joachim Adolf | born 15 Jun 1784 | died 29 Jul 1839 |
BROEX | ||
Guilielmus | chr. 19 Oct 1748 | |
BROOTHAERS | ||
Dominicus | born 2 Sep 1845 | |
BROUCKAERT | ||
Adriaan | born 23 Jan 1687 | died 1 Feb 1687 |
Adriaan | born 3 Mar 1688 | died 5 Sep 1742 |
Baltazar | born 1617 | died 30 Jun 1690 |
Baltazar | born 1 Jan 1676 | died 12 Sep 1705 |
Jan | born Abt 1586 | died 27 Oct 1672 |
Joanna ( Jeanneke ) | born 14 Apr 1673 | died 31 Jan 1725 |
Joanna | born 11 Jan 1670 | died 22 Feb 1670 |
Johanna | born 31 Aug 1681 | died 10 Jan 1685 |
Judoca | born 27 Oct 1677 | died 21 Nov 1691 |
Maria | born 20 Feb 1686 | died 21 Feb 1686 |
Maria | born 27 Oct 1677 | died 27 Oct 1677 |
Petronella | born 4 Feb 1671 | died 6 Aug 1699 |
Petrus | born 5 Mar 1684 | died 5 Apr 1728 |
BROUWER | ||
Clara Jacoba | born 4 May 1670 | died 21 Sep 1719 |
Dieuwke Roelofs | born Abt 1822 | died 22 Mar 1905 |
Roelof | ||
BROUWERS | ||
Maria-Justina | born 27 May 1854 | died 5 Feb 1913 |
BRUANE | ||
Elfrieda | ||
BRUGGE | ||
Dieuwke | born 30 Jan 1856 | |
Johannes | ||
Petrus Johannes | born Abt 1817 | |
BRUGGEMAN | ||
Catarina | born 28 Jul 1778 | died 27 Jul 1810 |
BRUGGHE | ||
Petrus | born Abt 1633 | |
BRUGMANS | ||
Anthony | born 26 Dec 1799 | died 16 Jan 1877 |
Helena Catharina Justina | born 1837 | died 1876 |
Petronella Gerharda Johanna | born 4 Oct 1838 | died 25 May 1905 |
Pibo | born 27 May 1840 | |
BRUIJN | ||
Jacob 'Bob' | born 19 Sep 1906 | died 9 Feb 1989 |
BRUNINGS | ||
Christiaan | born 17 Dec 1810 | died 23 May 1873 |
BRUYNEN | ||
Lijsbeth | ||
BUCHMANN | ||
Alphonse | born 23 Mar 1923 | died 1995 |
Arthur | born 3 Oct 1903 | died 6 May 1976 |
Eddy | born 26 Apr 1934 | died 17 Oct 2013 |
Eugene | born 14 Nov 1905 | died 22 May 1986 |
Germain | born 3 Sep 1937 | died 27 Oct 2013 |
Henriette | born 1909 | died 1969 |
Jacques (Jacky), Jean, Henri | born 5 Mar 1932 | died 24 May 2018 |
Jacques | born 1917 | died 2000 |
Jean Nicolas | born 1874 | died 1951 |
Joseph | born 16 May 1907 | died 26 Jun 1991 |
Maria | ||
Paul | born 1850 | died 1923 |
Paul | born 10 Sep 1934 | died 23 Oct 2000 |
BUELENS | ||
Nancy | born 22 May 1962 | |
BUGGENHOUT | ||
Anna Catharina | born 1756 | died 1821 |
BUITENDIJK | ||
Neeltje | born Abt 1772 | |
BULLENS | ||
Marie Mathilde Rhais | born 7 Sep 1894 | died 19 Mar 1967 |
BULSING | ||
Gerrit | born 1890 | |
BUMA | ||
Bernard Wiardus Hopperus | born 19 Apr 1902 | died 14 Nov 1961 |
Wikje Sophia | born 10 Jul 1842 | died 18 Feb 1897 |
BUNGERS | ||
Catharina | born Abt 1607 | |
BUNNIK | ||
Carolina Henriette Constantia | born 28 Jul 1805 | died 2 Jun 1830 |
BUNTOVSKIKH | ||
Marina | ||
BURMAN | ||
Caspar | ||
Eva Maria | born 11 Sep 1723 | died 15 Dec 1812 |
Jan | born 22 Apr 1721 | |
BUSCH | ||
Sara Marius | born 7 Aug 1740 | died 5 Feb 1774 |
BUSGERS | ||
Jan | born 16 Apr 1777 | died 13 Apr 1831 |
BUSSCHAERT | ||
Charles Louis | born 1748 | |
Marie Therese | born 1 Nov 1804 | died 4 Oct 1878 |
BUSSER | ||
Jan | born Abt 1710 | died 17 Jul 1763 |
BUSSERAEN | ||
Franciscus | ||
BUSSERS | ||
Jan | chr. 27 Nov 1742 | |
BUYENS | ||
Sylvia | born 21 Jun 1932 | died 5 Jul 1999 |
BUYLE | ||
Maria Coleta | born 9 Jul 1767 | died 22 Jan 1807 |
BUYS | ||
Anna | born 24 Jun 1613 | died 10 Dec 1683 |
Joannes | born Abt 1592 | died 27 Mar 1625 |
BUYSE | ||
Barbara Therese | born 1794 | died 28 Feb 1866 |
BUYSEN | ||
Maria Catharina | born 24 Dec 1841 | died 1 Apr 1882 |
BUYTAERT | ||
Unknown | ||
Maria Catharina | born 4 May 1737 | |
BYLEVELD | ||
Jean Francois | chr. 23 Apr 1837 | died 1 Mar 1905 |
Table of Contents | Surnames | Name List
This website was created 3 Sep 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by francis.franck@gmail.com