Names |
Born |
Died |
PALEUS | ||
Dammes Paulus Dirk | born 28 Mar 1879 | died 18 Mar 1943 |
PAPET | ||
Hendrika Adriana Maria | born 21 Sep 1815 | died 24 Apr 1859 |
PARDO ALVIAL | ||
Marco | born 5 Mar 1980 | |
PARDO FRANCK | ||
Sofia | born 22 Oct 2007 | |
Thomas | born 7 Aug 2005 | |
PARDUE | ||
Charles John | born 26 Feb 1848 | died 1931 |
Emily Maude | born 16 Jul 1879 | died 11 Apr 1958 |
PARÉ | ||
Abraham Adrianus | born 12 Nov 1819 | died 9 Aug 1836 |
Anna Maria | born Abt 1814 | died 14 Feb 1890 |
Joanna Cornelia | born 6 Aug 1817 | died 27 Apr 1905 |
Johannes | born 18 Sep 1804 | died 30 May 1888 |
Johannis | born Abt 1782 | |
PAREIN | ||
Ida | born 20 Jan 1820 | |
PARENT | ||
Jan | born 1630 | |
Joanna | born 1660 | died 19 Mar 1744 |
Maria | born 8 Nov 1662 | died 28 Nov 1734 |
PARIJS | ||
Anna Catharina | born 1732 | died 28 Oct 1762 |
Anna Paulina | born 23 Apr 1774 | died After 24 Aug 1825 |
PARIS | ||
Alida Charlotte Albertina | born 1746 | died 1804 |
PARMENTIER | ||
Jacoba | born 1534 | died 1608 |
PASSCHYN | ||
Anna Maria | born 4 Mar 1724 | died 23 Feb 1762 |
Carolus Josephus | born 19 Dec 1686 | |
PASSON | ||
Elisabeth | ||
PATERACHI | ||
Franga Margaretha | born 10 Oct 1799 | died 24 Nov 1821 |
Michel | ||
Stephanus | ||
PATHUIS | ||
Wija | born 1855 | died 8 Oct 1918 |
PATIJN | ||
Cornelia Johanna Martina | ||
Jacob Adriaan Nicolaas | born 9 Feb 1873 | died 13 Jul 1961 |
Jacob Gerard | born 7 Apr 1836 | died 27 Mar 1911 |
Rudolf Johan Hendrik | born 9 Dec 1863 | |
PATRIJS | ||
Catharina | born 2 May 1660 | |
Cornelius | born 6 Jan 1663 | |
Geeraert | ||
Gerardus | born 25 Apr 1629 | bur. 27 Jun 1663 |
Margarita | born 29 Mar 1655 | died 1697 |
Martinus | born 13 Dec 1657 | |
PAUL | ||
Cornelia | born 7 Nov 1881 | died 7 Nov 1951 |
PAULY | ||
Jacques Elie | born 2 Feb 1793 | died 6 Aug 1842 |
PAUWELS | ||
Amelie | born 10 Jun 1992 | |
Barbara | born 16 Feb 1836 | |
Barbara | ||
Carl | ||
Charlotte | born 6 Apr 1990 | |
Coleta | born 10 Sep 1832 | died 30 Mar 1871 |
Cornelia | born Abt 1591 | died 17 Apr 1657 |
Cornelis | ||
Delphine Francoise | ||
Elisabeth | ||
Francisca Philomena | born 8 Jun 1838 | died 19 Feb 1906 |
Frans | born 22 May 1764 | died 18 Mar 1834 |
Guilielmus | born 1742 | died 13 Jun 1814 |
Jean Francois | ||
Joannes Baptist | born 14 Dec 1792 | died 16 Feb 1854 |
Joannes Baptista | born 1767 | died 11 Apr 1833 |
Joannes Carolus | born 4 Apr 1855 | died 2 Aug 1937 |
Josephus | born 25 Sep 1835 | died 22 Sep 1914 |
Lieven | born 8 Aug 1964 | |
Maria Catharina | born 2 Jul 1821 | died 1861 |
Maria Magdalena | born 25 May 1808 | died 20 Aug 1859 |
Maria Paulina | born 4 Apr 1860 | |
Peeter Jan | born 20 Sep 1775 | died 1 Jul 1841 |
Petronella | born 6 Sep 1830 | died 1 Jun 1900 |
Petrus Franciscus | ||
Pierre | born 21 Jan 1809 | died 6 Apr 1899 |
Pieter-Jan | born 19 Jul 1994 | |
Theresia | chr. 6 Feb 1772 | died 22 Feb 1818 |
Virginia | born 14 Feb 1828 | died 15 Aug 1901 |
Wilhelmina Jan | born 1710 | died 1752 |
PAYN | ||
Ann Eliza | born 4 Dec 1848 | died 21 Oct 1897 |
PEELMAN | ||
Jeanne | born 21 Aug 1890 | died 3 Mar 1964 |
PEETERS | ||
Alfons | born 6 Aug 1896 | died 8 Jul 1968 |
Alida-Leonia-Maria | born 5 May 1899 | died 19 Feb 1947 |
Anna Catharina | born 30 Apr 1848 | |
Anna Maria | born 15 Jun 1759 | |
Anna | ||
Anna-Maria-Elisabeth | born 10 Aug 1901 | |
Anne-Catherine | born 22 Jun 1787 | |
Anne-Josèphe | born 21 Oct 1769 | |
Arthur-Frans | born 2 Sep 1885 | died 1 Apr 1961 |
Bertha-Maria-Francisca | born 5 Jan 1905 | |
Carolus Emilius | born 25 Jul 1877 | died 1 Oct 1962 |
Célina | born 3 Jun 1894 | |
Dominicus | born 5 Nov 1848 | |
Elisabeth | born Bef 1669 | |
Elisabeth | born 7 Aug 1658 | died 10 Jan 1731 |
Elisabeth | died 21 Oct 1727 | |
Gabriëlle Arthur Margaretha | born 2 Jan 1925 | died 2006 |
Gerardina maria Antonia Josepha | born 13 Feb 1899 | died 25 Apr 1964 |
Henri | born 15 Sep 1771 | |
Hubertus | chr. 28 Jun 1710 | |
Ide | born 4 Aug 1779 | |
Isabella | bur. 8 Feb 1785 | |
Isabelle | born 22 Dec 1784 | |
Jaak | born 2 Feb 1854 | died 3 Jun 1913 |
Jacqueline | born 7 Jul 1922 | |
Jean-Baptiste | born 15 Jan 1782 | |
Joannes Baptista | born 21 May 1816 | died 4 May 1888 |
Jules-Cornelius | born 3 Aug 1887 | died 4 Mar 1942 |
Kamiel Jan | born 12 Mar 1884 | died 28 Oct 1938 |
Lambert | ||
Leon-Maria-Albrecht | born 13 Jul 1926 | |
Maria | born Abt 1760 | died 16 Jan 1844 |
Maria | chr. 24 Apr 1742 | died 9 Mar 1810 |
Maria-Lucia | born 13 Aug 1891 | |
Maria-Yvonne-Kamiel | born 30 Sep 1923 | |
Marie-Joseph | born 28 May 1767 | |
Marie-Louise | born 17 Mar 1774 | |
Petrus-Albertus | born 15 Jul 1889 | died 29 May 1957 |
Pierre | born 15 Feb 1776 | |
Pieter Frans | born 3 Aug 1871 | |
PELGRIMS | ||
Barbara | died 7 Mar 1724 | |
Rosalie | born 1876 | died 1953 |
PEMAN | ||
Gerhardus | ||
Krina Kornelia | born 19 Jun 1774 | died 5 Oct 1804 |
PEMAN KAKEBEEKE | ||
Cornelis | born Abt 1805 | |
PENASSE | ||
Fredericus Martinus | born 7 Mar 1847 | |
Joannes Carolus | born 22 Oct 1854 | |
Joannes Franciscus | born 12 May 1843 | died 30 Aug 1901 |
Joannes Theodorus | born 29 May 1849 | |
Joannes Viventius | born 16 Sep 1808 | died 8 Dec 1891 |
Ludovicus | born 9 Apr 1845 | died 22 Oct 1849 |
Maria Catharina | born 26 May 1841 | died 27 Mar 1923 |
Maria Constantia | born 4 Jun 1851 | |
Maria Elisabetha | born 7 Sep 1839 | died 25 Nov 1917 |
Rosalia | born 7 Oct 1837 | died 27 Oct 1908 |
Wilhelmus Augustus | born 12 Jun 1853 | |
PENNEBERG | ||
Digna | born 11 Jun 1630 | |
PENNEBERGH | ||
Anna | born 18 Nov 1627 | |
Martinus | born 27 Dec 1635 | |
PENNEBERGHS | ||
Geeraert | died 22 Feb 1679 | |
Petrus | born 13 Dec 1642 | |
PEPERMANS | ||
Catharina | born 1592 | died Abt 1614 |
Jan | born 1570 | |
Karin | born 16 Oct 1959 | |
PERSYN | ||
Blondine | born 1817 | died 5 Oct 1857 |
PEURQUAET (PUERQUAT, POURQUAT) | ||
Jacobus | died 26 May 1727 | |
PHILIPSE | ||
Anna Johanna | born 29 Jul 1840 | died 7 May 1910 |
Elisabeth Henriëtte Maria | born 5 Feb 1839 | died 13 Jun 1927 |
PIAT | ||
André | born 6 Feb 1931 | died 23 Sep 2009 |
PICAVET | ||
Joanna | born Abt 1680 | |
PICK | ||
Anne Marie | born 1706 | died 30 Apr 1741 |
Franciscus | born Abt 1686 | |
PICKEU (PIQEU) | ||
Maria | died 8 Oct 1750 | |
PIEPER | ||
Anna Antonia (Sra.) | born 29 Sep 1883 | died 20 de outubro de 1966 |
PIEPERS | ||
Jacqueline | born 29 Aug 1890 | died 9 Jul 1954 |
PIERS | ||
Anna | born 5 Mar 1679 | died 5 Oct 1747 |
Leonardus | bur. 31 Jan 1695 | |
PIERSON | ||
Allard Cornelis | born 14 Sep 1801 | died 30 Jan 1870 |
Allard | born 1 Nov 1770 | died 31 Mar 1836 |
Allard | born 8 Apr 1831 | died 25 May 1896 |
Allard | born 11 Feb 1739 | died 1 Aug 1813 |
Carolina Henriette Constantia | born 23 Jul 1836 | died 2 Aug 1895 |
Gerrit Hendrik | born 1846 | died 6 Mar 1850 |
Hendrik (Rev.) | born 10 Jun 1834 | died 7 Aug 1923 |
Jan Lodewijk Gerard | born 4 Sep 1803 | |
Jan Lodewijk Gregory | born 1 Sep 1806 | died 12 Oct 1873 |
Jan Lodewijk | born 17 Sep 1837 | died 18 Sep 1837 |
Jan Lodewijk | born 5 Jan 1803 | died 6 Jan 1803 |
Johanna Elisabeth | born 21 Feb 1830 | died 14 Feb 1913 |
Maria | born 10 Jan 1799 | died 11 Jan 1799 |
Nicolaas Gerard | born 7 Feb 1839 | died 24 Dec 1909 |
Petronella Adriana | born 12 Aug 1832 | died 1 Jan 1923 |
PIESSENS | ||
Josephus | born 31 Dec 1803 | died 30 May 1843 |
PIETERS | ||
Carolus Andreas | born 14 Apr 1769 | |
Carolus | born 14 Jan 1789 | died 11 Oct 1870 |
Catharina | born 1 Oct 1757 | |
Franciscus | born 19 May 1766 | |
Joannes | born 24 Dec 1752 | died 29 Mar 1812 |
Joannes | born 1825 | died 2 Aug 1882 |
Josef | born 13 Aug 1772 | |
Julien | born 11 Mar 1859 | died 27 Dec 1931 |
Leo | born 17 Sep 1822 | died 22 Jun 1895 |
Lieven | born 22 Mar 1714 | died 8 Feb 1782 |
Ludovicus | born Abt 1806 | died After 28 Jul 1880 |
Madeleine | born 3 Apr 1897 | died 27 Sep 1979 |
Maria Joanna | born 29 Jul 1756 | died 17 Aug 1756 |
Marie Agnes | born 15 Dec 1763 | |
Marie Sophie Julie Emelie | born 1872 | died 11 Mar 1872 |
Petrus Jacobus | born 29 Jun 1762 | died 26 Dec 1762 |
Rosalie | born 28 Apr 1814 | |
PIETERSE | ||
Martina | born 23 Apr 1814 | died 3 Oct 1836 |
Saartje | born 13 Mar 1818 | died 6 Jan 1888 |
PIETJOUW | ||
Johanus | born 6 Jul 1918 | died 9 Apr 1987 |
PIJNSSEN VAN DER AA | ||
Gerard Maximiliaan | born 1662 | died 20 Jan 1733 |
Margaretha Maria Vrouwe van Gerestein | born 29 Jan 1714 | died 4 Jan 1758 |
PINEO | ||
Sonya | ||
PINET | ||
Agnes Louisa | born 1790 | died 1822 |
PINTENS | ||
Adrianus | born 12 Sep 1680 | |
Catharina | chr. 1 Dec 1746 | |
Egidius | died 23 Jun 1775 | |
Joannes Cornelius | born 28 May 1716 | |
Joannes | born 2 Apr 1733 | |
Josephus Franciscus | born Abt 1756 | died 10 Feb 1804 |
Maria Theresia | born 2 Jul 1775 | died 15 Feb 1816 |
Philippus | chr. 1 Dec 1746 | |
PINXTEREN | ||
Unknown | born 12 Sep 1846 | died 10 Feb 1903 |
Anna Catharina | born 12 Feb 1888 | |
Joanna Elisabeth (Lisa) | born 27 Mar 1894 | died 25 Mar 1946 |
Joannes Franciscus | born 1 Aug 1845 | died 18 Jun 1860 |
Johanna Maria | born 2 Sep 1885 | |
Maria Antonetta | born 13 Nov 1850 | died 2 Sep 1941 |
Martinus | born 27 Nov 1852 | died 9 Apr 1896 |
Petrus (Pieter) | born 1 Apr 1801 | died 25 Jan 1876 |
Wilhelmus Franciscus | born 16 Jul 1879 | died 1 May 1882 |
PIOT | ||
Joasijne | ||
PIROENS | ||
Barbara | born Abt 1580 | died Bef 1636 |
PIRON | ||
Maria Eugenia | ||
PLANCHE | ||
Raoul | ||
PLANCKAERT | ||
Catherine | born 11 Mar 1716 | died 6 Jul 1784 |
Gabriel | born 22 May 1670 | died 16 Aug 1750 |
Marie- Marguerite | born 11 Nov 1704 | died 8 Aug 1803 |
PLANTEAU | ||
Charlotta Maria | born 1816 | died 18 Apr 1869 |
PLEIJTE | ||
Johannes | born 15 Aug 1871 | |
PLEVIER | ||
Job | born 10 Aug 1708 | died 10 Oct 1748 |
Johannes | born 12 May 1697 | died 13 Jun 1774 |
Joppa Wilhelmina | born 28 Feb 1706 | |
Tanna | born 18 Jan 1700 | died 10 May 1750 |
Wilhelmina | born 14 Dec 1703 | |
Willem | born 13 Mar 1672 | died 1715 |
Willem | born 6 Jun 1714 | died 26 Feb 1783 |
PLOEGMAN | ||
Alberta Mechtelina | born 1 Jun 1786 | died 8 Jul 1867 |
PLOOIJ | ||
Daniel | born 14 Apr 1877 | died 5 Jul 1935 |
POINSOT | ||
Marie | born 8 Nov 1904 | died 1996 |
POLLET WAGE | ||
(Mrs.) | born Abt 1503 | |
POORTERS | ||
Eugenie Anne Elise Henriette | born 1 Sep 1887 | died 17 Oct 1978 |
POPPE | ||
Anna | ||
POREE | ||
Jacqueminne | born 1549 | died 5 Apr 1604 |
Pierre (Mrs.) | born Abt 1540 | |
Pierre | born Abt 1540 | |
POSSEMIERS | ||
Maria Catharina | born 25 Jun 1735 | died 10 Sep 1773 |
POST | ||
Adrianus | ||
POSTRENSKEN | ||
Catharina | born 1735 | |
POUS | ||
Anna | born 1662 | died 8 Jun 1700 |
Bonifacius Mogge | born 15 Apr 1731 | died 14 Aug 1802 |
Bonifacius | born 1621 | died 14 Dec 1671 |
Bonifacius | born 1664 | died 26 Mar 1726 |
Child | born 1660 | died 1660 |
Cornelia | chr. 9 Jan 1659 | died 8 Sep 1722 |
Cornelis | chr. 10 Jun 1657 | died 13 Aug 1697 |
Johan | chr. 26 Mar 1656 | died 6 Nov 1688 |
Maria | born 5 May 1655 | died 1 Jul 1693 |
Pieter | born 16 Oct 1653 | died 10 Dec 1723 |
Vincentia | born Abt 1666 | died 19 Dec 1668 |
POUS- KOOLHAAS | ||
Agatha Anna | born 3 Mar 1904 | died 4 Nov 1986 |
POUS, I | ||
Boniface | born 10 Apr 1695 | died 27 Apr 1735 |
PREBENTAU VAN WILMSDORFF | ||
Gerardina Henriette | ||
PREUTENS | ||
Anna Monica | born 11 Dec 1772 | died 12 Jul 1859 |
Godefridus | born 13 Mar 1747 | died 16 Dec 1816 |
PRIEM | ||
Maria Catharina | died 24 Feb 1752 | |
PROEBENTOW VON WILMSDORFF | ||
Albertine Louise Ernestine | born 23 Jul 1743 | died 2 Jun 1774 |
Baroness Elisabeth Jacqueline | born 15 Apr 1745 | died 28 Feb 1811 |
Frederica Wilhelmina | born 11 Nov 1746 | died 21 May 1780 |
Jeanne Esther Leopoldine | born 24 Jun 1740 | died 15 Apr 1787 |
Joost Lodewijk | born 11 Apr 1703 | died 10 Jul 1757 |
Sara Maria Henriette | born Bef 30 Oct 1731 | died 26 Apr 1797 |
Willam Anne | chr. 13 Apr 1749 | |
PROOST | ||
Anna Maria | born 6 Nov 1793 | |
PROOT | ||
Barendina Hermina | born 3 Oct 1807 | died 17 Nov 1893 |
PROOT (BRAET) | ||
Anna Theresia | born 13 Oct 1752 | died 2 Nov 1828 |
PROPHETE | ||
Amelia Sophia | born 8 Oct 1839 | |
Joannes | born 26 Jan 1808 | died 6 Nov 1866 |
PRUIMERS | ||
Barbara Hendrika | born 9 Jul 1813 | died 26 Dec 1873 |
PUERQUAET | ||
Dorothéa Jacoba | born 21 May 1723 | |
Franciscus Carolus | born 4 Oct 1724 | |
Henricus Jacobus | born 17 Dec 1726 | died 1 Dec 1766 |
Jacobus Antonius | born 25 Jul 1716 | died 12 Aug 1716 |
Joanna Jacoba | born 17 Jul 1721 | died 11 Feb 1724 |
Ludovicus | born 24 Sep 1719 | died 6 Feb 1753 |
Maria Godelieve | born 12 Dec 1717 | |
Victoria Jacoba | died 1756 | |
PULLEN | ||
Johanna Embert | born Abt 1615 | died 1666 |
Joost Daniel Wouter | born 7 Jan 1672 | died 2 Feb 1740 |
PUNT | ||
Huyberdina Gerarda | born 16 May 1849 | died 23 Feb 1937 |
PUTTEMAN | ||
Gerardus | born Abt 1625 | died 19 Nov 1677 |
PUTTEMANS | ||
Catharina | born 1661 | |
Elisabeth | born Between 1662 and 1663 | died 31 Aug 1714 |
Joannes | born 1633 |
Table of Contents | Surnames | Name List
This website was created 3 Sep 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by francis.franck@gmail.com